
Medieval Madness
Williams — 1997
Leaderboard
#2manu_g3652,579,820
#1filou001857,756,710
#3Vincent Bousquet37,477,500
| Rank | Player | Score |
|---|---|---|
| 1 | filou0018 | 57,756,710 |
| 2 | manu_g36 | 52,579,820 |
| 3 | Vincent Bousquet | 37,477,500 |
| 4 | frosh1288 | 32,461,320 |
| 5 | pierre_pec_pinball | 31,150,870 |
| 6 | Rhokapa | 27,270,140 |
| 7 | benoitxii | 15,207,100 |
| 8 | handivinc | 13,382,780 |
| 9 | Lymd | 6,145,870 |
| 10 | Ben | 5,396,910 |
| 11 | gcrois18 | 3,842,120 |
| 12 | lorificedutourisme | 3,679,920 |
| 13 | mggk | 647,350 |
